IPhO welcomes your feedback to help keep the catalog as current and accurate as possible. Please send us any updates using our Contact Form.

IPhO is pleased to offer the Industry Fellowship Catalog, which is searchable by Host Company, Affiliation, and Fellowship Type!
This Catalog contains relevant information describing all industry-focused post-graduate training programs for pharmacists in the U.S., commonly referred to as "Industry Fellowships."
IPhO monitors industry fellowships on a continual basis for new sponsoring companies and brochure revisions. Program brochures for the 2025-2026 recruiting cycle are being uploaded on a rolling basis. Please check back frequently.
THIS CATALOG IS INTENDED FOR THE INDIVIDUAL USE OF IPhO MEMBERS ONLY AND SHOULD NOT BE COPIED OR OTHERWISE REDISTRIBUTED. PLEASE NOTE THAT IPHO IS PROVIDING THIS SERVICE TO SUMMARIZE PUBLICLY AVAILABLE INFORMATION FOR OUR MEMBERS. ALWAYS REFER TO THE INDIVIDUAL PROGRAM WEBSITES FOR DEFINITIVE INFORMATION AND DETAILS.
Please refer to the IPhO website terms of service policy.
IPhO welcomes your feedback to help keep the catalog as current and accurate as possible. Please send us any updates using our Contact Form.
Host Company | Affiliation | Fellowship Type | Website | Brochure | Apply | Host Company Location | Contact |
---|---|---|---|---|---|---|---|
Abbott Diabetes Care | Northeastern University | Global Medical Affairs | MA | ||||
AbbVie | University of Southern California | Medical Affairs, Clinical Development, Marketing, Pharmacokinetic and Translational Science, Research Pharmacology, Drug Delivery Sciences | |||||
AbbVie | University of Washington | HEOR | |||||
Abbvie | N/A | Real World Evidence | IL | ||||
AbbVie | University of Illinois at Chicago | HEOR | |||||
AbbVie | Purdue University/FDA | Pharmacovigilance | |||||
AbbVie (Aesthetic Medicine) | N/A | Clinical Development | CA | ||||
AESARA | University of North Carolina | Health Outcomes & Market Access | NC | ||||
Agios | MCPHS University | Medical Affairs, Clinical Supply Chain, Quality Assurance, Pharmacovigilance. (Not recruiting for 2025-27: Clinical Development, HEOR, Regulatory Affairs) | MA | ||||
Alexion | MCPHS University | Medical Communications, Medical Affairs, Regulatory Affairs, Value Access & Pricing, Product Development and Clinical Supply, Market Access, Review & Strategy | |||||
Allergan Aesthetics | Howard University | Medical Affairs HOWARD STUDENTS/ALUMNI ONLY | CA | ||||
Allergan Aesthetics | St. John's University | Clinical Development | NY | ||||
Alnylam Pharmaceuticals | Northeastern University | Regulatory Affairs, Medical Information, Medical Affairs, Scientific Communications, Patient Safety/Risk Management, Marketing, Clinical Science (areas not recruiting for 2026-28 include Market Access, Clinical Development, Value & Evidence Strategy, and Medical Affairs - Rare Disease) | MA | ||||
American Regent | St. John's University | Medical Affairs | Remote |
* Please note that "Fellowship Type" is not all inclusive. Please review the fellowship website URL listed for possible additions
For the full listing as well as search functionality and access to contact information and brochures, click or tap the button below to become an IPhO member today!